Ryde-Eastwood Leagues Club Chess Club Classic 2009_Round 3 Results

























No Name Rating Round 1 Round 2 Round 3 Points
1 ROB WATSON 1801 14:w:1 9:b:0 13:w:1 2,0
2 SHANE BURGESS 1531 bye:½ 10:b:1 17:w:1
3 LES MIKOLAJCZYK 1462 15:b:1 11:w:0 14:b:0 1,0
4 MATO MLINARIC 1433 16:w:1 12:b:1 9:w:1 3,0
5 KARL KIRILLOV 1418 17:b:0 19:w:0 21:b:0 0
6 VINCENT CHIARA 1411 bye: ½ 21:w: ½ 22:b:1 2,0
7 LOU DAMASCHINO 1386 18:w:1 13:b:1 11:w:1 3,0
8 ALAN MARTON 1380 19:b:1 17:w:0 23:b:1 2,0
9 JAMES HICKEY 1357 20:w:1 1:w:1 4:b:0 2,0
10 TOM POWERS 1316 21:b:½ 2:w:0 15:b:1
11 EGON CARDENAS 1246 22:w:1 3:b:1 7:b:0 2,0
12 DYLAN SIOW-LEE 1245 23:b:1 4:w:0 24:b:1 2,0
13 GREIG EDWARDS 1241 24:w:1 7:w:0 1:b:0 1,0
14 UNO MERE 1241 1:b:0 20:w:1 3:w:1 2,0
15 BERNARD REICH 1149 3:w:0 22:b:0 10:w:0 0
16 MANUEL VALENZUELA 1144 4:b:0 23:w:0 19:b:1 1
17 MARK ASPIN 1133 5:w:1 8:b:1 2:b:0 2,0
18 HAROON HOWARI 1108 7:b:0 24:w:0F 20:b:1 1
19 DOUGLAS EYRES 1032 8:w:0 5:b:1 16:w:0 1,0
20 WILLIAM GONG 918 9:b:0 14:b:0 18:w:0 0
21 JASPER HONG 897 10:w: ½ 6:w: ½ 5:w:1 2,0
22 CALVIN WANG 724 11:b:0 15:w:1 6:w:0 1,0
23 NOAH GONG 706 12:w:0 16:b:1 8:w:0 1,0
24 HIN ZEE Unrated 13:b:0 18:b:1F 12:w:0 1,0

Comments