Skip to main content
Ryde-Eastwood Leagues Club Chess Club Classic 2009_Round 4 Results
| No | | Name | Rating | Round 4 | Points |
| 1 | | ROB WATSON | 1801 | 11:b:1 | 3,0 |
| 2 | | SHANE BURGESS | 1531 | 6:b:0 | 2½ |
| 3 | | LES MIKOLAJCZYK | 1462 | 22:w:1F | 2,0 |
| 4 | | MATO MLINARIC | 1433 | 7:b:0 | 3,0 |
| 5 | | KARL KIRILLOV | 1418 | 23:w:0 | 0 |
| 6 | | VINCENT CHIARA | 1411 | 2: w:1 | 3,0 |
| 7 | | LOU DAMASCHINO | 1386 | 4:w:1 | 4,0 |
| 8 | | ALAN MARTON | 1380 | 21:w:1 | 3,0 |
| 9 | | JAMES HICKEY | 1357 | 17:b:1 | 3,0 |
| 10 | | TOM POWERS | 1316 | 12:b:1 | 2½ |
| 11 | | EGON CARDENAS | 1246 | 1:w:0 | 2,0 |
| 12 | | DYLAN SIOW-LEE | 1245 | 10:w:0 | 2,0 |
| 13 | | GREIG EDWARDS | 1241 | 18:b:0 | 1,0 |
| 14 | | UNO MERE | 1241 | bye: ½ | 2,0 |
| 15 | | BERNARD REICH | 1149 | 19:b:0 | 0 |
| 16 | | MANUEL VALENZUELA | 1144 | 24:w:1 | 2 |
| 17 | | MARK ASPIN | 1133 | 9:w:0 | 2,0 |
| 18 | | HAROON HOWARI | 1108 | 13:w:1 | 2 |
| 19 | | DOUGLAS EYRES | 1032 | 15:w:1 | 2,0 |
| 20 | | WILLIAM GONG | 918 | bye: ½ | ½ |
| 21 | | JASPER HONG | 897 | 8:b:0 | 2,0 |
| 22 | | CALVIN WANG | 724 | 3:b:0F | 1,0 |
| 23 | | NOAH GONG | 706 | 5:b:1 | 2,0 |
| 24 | | HIN ZEE | Unrated | 16:b:0 | 1,0 |
Comments