Ryde-Eastwood Leagues Club Chess Club Classic 2009_Round 5 Results and Final Standings

The last competition for the year has finished and Lou Damaschino has emerged the winner with 4.5/5 with Vince Chiara and Alan Marton joint second with 4/5. Congrats.























No Name Rating Round 5 Points
1 ROB WATSON 1801 7:w: ½
2 SHANE BURGESS 1531 11:w:1
3 LES MIKOLAJCZYK 1462 17:w:1F 3,0
4 MATO MLINARIC 1433 8:w:0 3,0
5 KARL KIRILLOV 1418 15:b:1 1,0
6 VINCENT CHIARA 1411 9: b:1 4,0
7 LOU DAMASCHINO 1386 1:b: ½
8 ALAN MARTON 1380 4:b: 1 4,0
9 JAMES HICKEY 1357 6:w:0 3,0
10 TOM POWERS 1316 ½:bye 3,0
11 EGON CARDENAS 1246 2:b:0 2,0
12 DYLAN SIOW-LEE 1245 18:b:1 3,0
13 GREIG EDWARDS 1241 22:w:1F 2,0
14 UNO MERE 1241 20:b:1
15 BERNARD REICH 1149 5:w:0 0
16 MANUEL VALENZUELA 1144 21:w:0 2
17 MARK ASPIN 1133 3:b:0 2,0
18 HAROON HOWARI 1108 12:w:0 2
19 DOUGLAS EYRES 1032 23:b:1 3,0
20 WILLIAM GONG 918 14:w:0 ½
21 JASPER HONG 897 16:b:1 3,0
22 CALVIN WANG 724 13:b:0F 1,0
23 NOAH GONG 706 19:w:0 2,0
24 HIN ZEE Unrated bye: ½

Comments